Flattr Appreciation During August | PirateTimes
Flattr Appreciation During August
In the spirit of transparency here is our income report for August. We received €6.02 through 47 flattrs by 9 unique users. This money will go to covering our costs for web space and paying our domain name. More importantly it gives motivation to us since you show that you care enough about our work to support it with money.
Flattr is a microdonation service that allows you to give a small amount of money each month to content you would like to give support. It can be compared to a “facebook super-like” with money attached. Users act like patrons of work or people they want to support and “many small streams” it adds up to something larger.
Date: 2012-09-10
User: Pirate_Times
Name: Pirate Times
Period: 201208
Thing: | Clicks: | Revenue: |
---|---|---|
You can participate in European politics | 4 | €0.98 |
Introduction of the Pirate Party Croatia | 5 | €0.77 |
How Sweden Found an Effective Way of Broadening their Politics | 4 | €0.58 |
The Team | 4 | €0.55 |
About Us | 4 | €0.52 |
Introduction of the Norwegian Pirate Party | 4 | €0.52 |
PP UK Sysadmin Wins OpenDNS Award | 4 | €0.52 |
General elections in the Netherlands | 3 | €0.42 |
The Life and Death of ACTA | 3 | €0.36 |
A program for the EU Pirates | 3 | €0.36 |
Pirate Times website | 2 | €0.26 |
The Progress of the PPI Board After 122 Days of Work | 2 | €0.24 |
The Pirate Movement on Facebook and Twitter – August 2012 | 2 | €0.21 |
The CETA IPR-Chapter Controversy | 1 | €0.15 |
Overview over the PP NDS convention | 1 | €0.15 |
Pirate_Times on Flattr | 1 | €0.12 |
Flattr fee 10% | – €0.67 | |
Total sum for 16 things flattred by 9 unique users | €6.02 |
Featured picture is CC BY-SA David Baron.
About Josef Ohlsson Collentine
I’m a dual citizen (American/Swede) and try to integrate my reflections from a more global perspective if possible. I’m the organizational leader for Pirate Times and work actively to strengthen the pirate movement through this work as well as being the international contact for Piratpartiet (PPSE). Elected board member of PPSE for 2015-2018.
If you would like to ask me something I speak English, Swedish and Spanish. Find me on the links below
-
- Pingback: Flattr Appreciation During November Euro 17.94 | PirateTimes()
-
- Pingback: Flattr Appreciation During Janary Euro 22.40()
-
- Pingback: Flattr Appreciation During February Euro 29.10()
-
- Pingback: Flattr Appreciation During November 2013, Euro 11.54 | PirateTimes()
-
- Pingback: Flattr Appreciation During March&April 2014, Euro 4.28&6.77 | PirateTimes()
-
- Pingback: Flattr Appreciation During September Euro 20.49 | PirateTimes()
-
- Pingback: Flattr Appreciation During March Euro 13.69 | PirateTimes()
-
- Pingback: Flattr Appreciation During April Euro 14.93 | PirateTimes()
-
- Pingback: Flattr Appreciation During May Euro 20.49 | PirateTimes()
-
- Pingback: Flattr Appreciation During September Euro 17.75 | PirateTimes()
Recent Comments